<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slide show</title>
	<atom:link href="http://www.creativeclans.nl/products/slide-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeclans.nl</link>
	<description>A free flash slideshow for your website</description>
	<lastBuildDate>Sat, 28 Aug 2010 13:28:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jane</title>
		<link>http://www.creativeclans.nl/products/slide-show/comment-page-1/#comment-2651</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Thu, 31 Dec 2009 03:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclans.nl/?page_id=328#comment-2651</guid>
		<description>I just read the extended instructions at the user guide.   Actually, it wasn&#039;t so easy to find the user guide.  Now that I have found it, however, I see you have given us the folder where we need to place these images. Thank you. I&#039;m set for now.</description>
		<content:encoded><![CDATA[<p>I just read the extended instructions at the user guide.   Actually, it wasn&#8217;t so easy to find the user guide.  Now that I have found it, however, I see you have given us the folder where we need to place these images. Thank you. I&#8217;m set for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.creativeclans.nl/products/slide-show/comment-page-1/#comment-2650</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Thu, 31 Dec 2009 01:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclans.nl/?page_id=328#comment-2650</guid>
		<description>I like the way this looks and seems to work, but it seems we cannot use it if our images are organized into wp-content then by year and month. Correct? How about if we put the images in a folder outside of our wordpress plugin, such as in a folder &quot;slideshow_images&quot;?</description>
		<content:encoded><![CDATA[<p>I like the way this looks and seems to work, but it seems we cannot use it if our images are organized into wp-content then by year and month. Correct? How about if we put the images in a folder outside of our wordpress plugin, such as in a folder &#8220;slideshow_images&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
